Apps & Snacks
Image | Name | Description | Notes | Price | Buy | hf:tags |
---|---|---|---|---|---|---|
Basket of Bagel Chips | Fresh baked variety | $1.95 | ||||
Hummus | Served with fresh made bagel chips | $6.25 | ||||
Pizza Bagel | Open faced bagel, pizza sauce, provolone, Havarti, and Parmesan | $4.25 | ||||
Toasted Cheese Bagel | Served open faced with your choice of cheese | $2.85 |
The Lighter Side
Image | Name | Description | Notes | Price | Buy | hf:tags |
---|---|---|---|---|---|---|
Fruit on Bagel | A variety of fresh seasonal fruit and cream cheese | $9.25 | ||||
Fruit Plate | A variety of fresh seasonal fruits with your choice bagel and cream cheese | $9.25 |
Super Salads
Image | Name | Description | Notes | Price | Buy | hf:tags |
---|---|---|---|---|---|---|
Chef | mixed greens, Roma tomatoes, carrots, cucumbers, turkey, ham and cheese. | $9.25 | ||||
Garden | mixed greens, Roma tomatoes, carrots, cucumbers, and cheese | $5.95 | ||||
Greek | mixed greens, black olives,pepperoncini, Roma tomatoes, red onions and feta cheese. | $7.95 | ||||
Grilled Chicken | mixed green, Roma tomatoes, carrots, cucumbers, bacon and grilled chicken breast | $9.25 |
Sub Sandwiches
Image | Name | Description | Notes | Price | Buy | hf:tags |
---|---|---|---|---|---|---|
Club | Ham, turkey,lettuce, Roman tomatoes, bacon, yellow American cheese and mayo Served on a sub roll with potato chips or bagel chips | $5.95 – $7.25 | ||||
Firehouse | Cajun roast beef, pepper jack, red onion, Roma tomatoes, spicy mustard, and horseradish sauce. Served on a sub roll with potato chips or bagel chips | $5.95 – $7.25 | ||||
Harvarti Melt | Cajun roast beef or turkey, melted Havarti, lettuce, Roma tomatoes, mayo, and spicy mustard. Served on a sub roll with potato chips or bagel chips | $5.95 – $7.25 | ||||
Hero | Ham, salami, provolone, lettuce, Roma tomatoes, mayo, yellow mustard and Italian dressing (served cold) Served on a sub roll with potato chips or bagel chips | $5.95 – $7.25 | ||||
Reuben | Served on a sub roll with potato chips or bagel chips. Corned beef, swiss, sauerkraut, and spicy mustard served with side of thousands islands dressings | $5.95 – $7.25 | ||||
Smoker | Hickory smocked turkey, bacon, Colby Cheddar, lettuce, Roma tomatoes, mayo and spicy mustard. Served on a sub roll with potato chips or bagel chips | $5.95 – $7.25 |
Specialty Items
Image | Name | Description | Notes | Price | Buy | hf:tags |
---|---|---|---|---|---|---|
Big Blue Wrap | turkey or ham, provolone, lettuce, and Roma tomatoes on your choice at a whole wheat wrap or tomato basil wrap served with a side of honey mustard | $5.95 – $7.25 | ||||
BLT | bacon, lettuce, Roma tomatoes and mayo served on a toasted bagel | $5.95 | ||||
California | cucumbers,Roma tomatoes, fresh spinach avocado and cream cheese served on a toasted bagel | $5.95 | ||||
Mom’s Chicken Salad | chicken salad, lettuce, and Roma tomatoes | $6.25 | ||||
Nova | Smoked salmon, cream cheese, tomatoes, onions and casper on a toasted bagel | $9.25 | ||||
Tiger Melt | Chicken salad with melted Colby cheddar served open faced on your choice of bagel | $5.95 – $8.95 | ||||
Tommy | Roma tomatoes and cream cheese on a roasted bagel | $4.10 |
Big Blue Bagel Sandwich
Image | Name | Description | Notes | Price | Buy | hf:tags |
---|---|---|---|---|---|---|
Big Blue Bagel Sandwich | choice of one meat and one cheese $ 6.85 Served with lettuce, Roma tomatoes, mayo, spicy mustard, and your choice of potato chips or bagel chips | $6.85 | ||||
CALIFORNIA | Cream cheese,tomatoes, cucumber, avocado & spinach served with a choice of your bagel.It comes with potato chips or bagel chips | vegan, vegetarian | $5.95 | vegan vegetarian | ||
Extra Meat | meat of your choice | $1.80 | ||||
With Bacon | Add Bacon | $1.80 | ||||
With grilled chicken | Add grilled chicken | $2.50 |
Sides
Image | Name | Description | Notes | Price | Buy | hf:tags |
---|---|---|---|---|---|---|
Cookie | $0.75 | |||||
Exta Dressing | Honey Mustard,Ranch, Thousand Island and Italian | $0.25 – $0.50 | ||||
Home Made Cream Cheese Spread | $1.10 – $1.80 |
Beverages
Image | Name | Description | Notes | Price | Buy | hf:tags |
---|---|---|---|---|---|---|
Apple Juice | $2.25 | |||||
Coffee | $1.80 – $2.25 | |||||
Fountain Drink or Iced Tea | $2.25 | |||||
Hot Chocolate | $2.05 | |||||
Hot Tea | $2.05 | |||||
Milk | $2.10 |